<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Guy In Hong Kong is Stealing My Blog Content</title>
	<atom:link href="http://welcomebackrosenthal.com/some-guy-in-hong-kong-is-stealing-my-blog-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcomebackrosenthal.com/some-guy-in-hong-kong-is-stealing-my-blog-content</link>
	<description>David Rosenthal on movies, TV, comic books, Chicago, computers, and even home renovation</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:22:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave</title>
		<link>http://welcomebackrosenthal.com/some-guy-in-hong-kong-is-stealing-my-blog-content/comment-page-1/#comment-37</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://welcomebackrosenthal.com/some-guy-in-hong-kong-is-stealing-my-blog-content/#comment-37</guid>
		<description>Hi, Thanks for the comment. I actually tracked this through several means. The Awstats, webalizer, and the &lt;a href=&quot;http://wordpress.org/extend/plugins/stats/&quot; rel=&quot;nofollow&quot;&gt;wordpress stat plugin&lt;/a&gt;. Webalizer shows the IP, and I can choose to deny access if I want. I think the 0/13 means zero site visits (to this site) but the page contents got pulled13 times-pageviews. Like I get a higher number of RSS feed clicks compared to number of people who actually come to this site.</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for the comment. I actually tracked this through several means. The Awstats, webalizer, and the <a href="http://wordpress.org/extend/plugins/stats/"  rel="nofollow">wordpress stat plugin</a>. Webalizer shows the IP, and I can choose to deny access if I want. I think the 0/13 means zero site visits (to this site) but the page contents got pulled13 times-pageviews. Like I get a higher number of RSS feed clicks compared to number of people who actually come to this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MusicNerd</title>
		<link>http://welcomebackrosenthal.com/some-guy-in-hong-kong-is-stealing-my-blog-content/comment-page-1/#comment-36</link>
		<dc:creator>MusicNerd</dc:creator>
		<pubDate>Mon, 29 Oct 2007 03:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://welcomebackrosenthal.com/some-guy-in-hong-kong-is-stealing-my-blog-content/#comment-36</guid>
		<description>Wow! Amazing. How did you find out about it, by looking at your awstats?

(BTW, why do your stats show 0/13? What does that mean?)</description>
		<content:encoded><![CDATA[<p>Wow! Amazing. How did you find out about it, by looking at your awstats?</p>
<p>(BTW, why do your stats show 0/13? What does that mean?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
